1 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
2,130 | 1,000 | |
2,730 | 1,300 | |
3,020 | 1,445 | |
3,020 | 1,445 |
2 ADULTS PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
2,720 | 1,230 | |
3,320 | 1,530 | |
3,610 | 1,675 | |
3,610 | 1,675 |
3 ADULTS PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
3,910 | 1,760 | |
4,200 | 1,905 | |
4,200 | 1,905 |
4 ADULTS PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
– | – | |
4,790 | 2,135 | |
4,790 | 2,135 |
1 ADULT PER ROOM | ALL RATES NETT IN RM |
---|
BEDDING CONFIGURATION | 2 NIGHTS RATE | EVERY EXTENSION NIGHT |
---|---|---|
1 Double | 2,040 | 970 |
1 Double & 1 Single | 2,630 | 1,265 |
2 Double | 2,910 | 1,405 |
2 Bedroom [1 Double] – [2 Single] | 2,910 | 1,405 |
2 ADULTS PER ROOM | ALL RATES NETT IN RM |
---|
BEDDING CONFIGURATION | 2 NIGHTS RATE | EVERY EXTENSION NIGHT |
---|---|---|
1 Double | 2,600 | 1,200 |
1 Double & 1 Single | 3,190 | 1,495 |
2 Double | 3,470 | 1,635 |
2 Bedroom [1 Double] – [2 Single] | 3,470 | 1,635 |
3 ADULTS PER ROOM | ALL RATES NETT IN RM |
---|
BEDDING CONFIGURATION | 2 NIGHTS RATE | EVERY EXTENSION NIGHT |
---|---|---|
1 Double | – | – |
1 Double & 1 Single | 3,750 | 1,725 |
2 Double | 4,030 | 1,865 |
2 Bedroom [1 Double] – [2 Single] | 4,030 | 1,865 |
4 ADULTS PER ROOM | ALL RATES NETT IN RM |
---|
BEDDING CONFIGURATION | 2 NIGHTS RATE | EVERY EXTENSION NIGHT |
---|---|---|
1 Double | – | – |
1 Double & 1 Single | – | – |
2 Double | 4,590 | 2,095 |
2 Bedroom [1 Double] – [2 Single] | 4,590 | 2,095 |
1 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3,180 | 1,525 | |
3,740 | 1,805 | |
3,940 | 1,905 | |
3,940 | 1,905 |
2 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3,770 | 1,755 | |
4,330 | 2,035 | |
4,530 | 2,135 | |
4,530 | 2,135 |
3 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
4,360 | 1,985 | |
4,920 | 2,265 | |
5,120 | 2,365 | |
5,120 | 2,365 |
4 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
5,510 | 2,495 | |
5,710 | 2,595 | |
5,710 | 2,595 |
1 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3,020 | 1,445 | |
4,860 | 2,365 | |
5,230 | 2,550 | |
6,630 | 3,250 |
2 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3,610 | 1,675 | |
5,450 | 2,595 | |
5,820 | 2,780 | |
7,220 | 3,480 |
3 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
6,040 | 2,825 | |
6,410 | 3,010 | |
7,810 | 3,710 |
4 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
6,630 | 3,055 | |
7,000 | 3,240 | |
8,400 | 3,940 |
1 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3,060 | 1,465 | |
2,660 | 1,265 | |
2,880 | 1,375 | |
3,610 | 1,740 | |
4,600 | 2,235 | |
6,010 | 2,940 |
2 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3,650 | 1,695 | |
3,250 | 1,495 | |
3,470 | 1,605 | |
4,200 | 1,970 | |
5,190 | 2,465 | |
6,600 | 3,170 |
3 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
– | – | |
4,060 | 1,835 | |
4,790 | 2,200 | |
5,780 | 2,695 | |
7,190 | 3,400 |
4 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
– | – | |
– | – | |
5,380 | 2,430 | |
6,370 | 2,925 | |
7,780 | 3,630 |
PLEASE NOTE: Our Booking Office will never ask you to make payment to any bank account other than an official company account belonging to Rawa Island Resort Sdn Bhd. The official Booking Office contact emails are rawaisland@live.com or info@rawaislandresort.com only.
TO VIEW OUR STANDARD FULL BOARD PACKAGE RATES (15 JAN – 15 NOV 2023), PLEASE CLICK HERE.
Additional Child (4-12 years old) in room based on existing bedding:
Infant ( 0-3 years old ):
Free of charge.
Full Board Package Includes:
**SET MEALS WILL BE SERVED FOR TOTAL OF GUESTS LESS THAN 20 PAX**
Every Extension Night:
Additional Child (4-12 years old) in room based on existing bedding:
**Only applicable for Frangipani Double Bedroom A, Frangipani Double Bedroom B, Waterfront 2 Bedroom & Waterfront 3 Bedroom.
**MYR 230.00 Per Person Per Night for extension stay based on above configuration
Important Notes:
Our booking terms and conditions are set out HERE.