1 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
2,170 | 1,020 | |
2,770 | 1,320 | |
3,060 | 1,465 | |
3,060 | 1,465 |
2 ADULTS PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
2,800 | 1,270 | |
3,400 | 1,570 | |
3,690 | 1,715 | |
3,690 | 1,715 |
3 ADULTS PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
4,030 | 1,820 | |
4,320 | 1,965 | |
4,320 | 1,965 |
4 ADULTS PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
– | – | |
4,950 | 2,215 | |
4,950 | 2,215 |
1 ADULT PER ROOM | ALL RATES NETT IN RM |
---|
BEDDING CONFIGURATION | 2 NIGHTS RATE | EVERY EXTENSION NIGHT |
---|---|---|
1 Double | 2,040 | 970 |
1 Double & 1 Single | 2,630 | 1,265 |
2 Double | 2,910 | 1,405 |
2 Bedroom [1 Double] – [2 Single] | 2,910 | 1,405 |
2 ADULTS PER ROOM | ALL RATES NETT IN RM |
---|
BEDDING CONFIGURATION | 2 NIGHTS RATE | EVERY EXTENSION NIGHT |
---|---|---|
1 Double | 2,600 | 1,200 |
1 Double & 1 Single | 3,190 | 1,495 |
2 Double | 3,470 | 1,635 |
2 Bedroom [1 Double] – [2 Single] | 3,470 | 1,635 |
3 ADULTS PER ROOM | ALL RATES NETT IN RM |
---|
BEDDING CONFIGURATION | 2 NIGHTS RATE | EVERY EXTENSION NIGHT |
---|---|---|
1 Double | – | – |
1 Double & 1 Single | 3,750 | 1,725 |
2 Double | 4,030 | 1,865 |
2 Bedroom [1 Double] – [2 Single] | 4,030 | 1,865 |
4 ADULTS PER ROOM | ALL RATES NETT IN RM |
---|
BEDDING CONFIGURATION | 2 NIGHTS RATE | EVERY EXTENSION NIGHT |
---|---|---|
1 Double | – | – |
1 Double & 1 Single | – | – |
2 Double | 4,590 | 2,095 |
2 Bedroom [1 Double] – [2 Single] | 4,590 | 2,095 |
1 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3,220 | 1,545 | |
3,780 | 1,825 | |
3,980 | 1,925 | |
3,980 | 1,925 |
2 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3,850 | 1,795 | |
4,410 | 2,075 | |
4,610 | 2,175 | |
4,610 | 2,175 |
3 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
4,480 | 2,045 | |
5,040 | 2,325 | |
5,240 | 2,425 | |
5,240 | 2,425 |
4 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
5,670 | 2,575 | |
5870 | 2,675 | |
5,870 | 2,675 |
1 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3160 | 1,515 | |
4,900 | 2,385 | |
5,270 | 2,570 | |
6,670 | 3,270 |
2 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3,790 | 1,765 | |
5,530 | 2,635 | |
5,900 | 2,820 | |
7,300 | 3,520 |
3 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
6,160 | 2,885 | |
6,530 | 3,070 | |
7,930 | 3,770 |
4 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
6,790 | 3,135 | |
7,160 | 3,320 | |
8,560 | 4,020 |
1 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3,500 | 1,685 | |
4,280 | 2,075 | |
6,420 | 3,145 | |
6,420 | 3,145 |
2 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
4,130 | 1,935 | |
4,910 | 2,325 | |
7,050 | 3,395 | |
7,050 | 3,395 |
3 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
5,540 | 2,575 | |
7,680 | 3,645 | |
7,680 | 3,645 |
4 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
6,170 | 2,825 | |
8,310 | 3,895 | |
8,310 | 3,895 |
1 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
3,620 | 1,745 | |
– | – |
2 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
4,250 | 1,995 | |
– | – |
3 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
– | – |
4 ADULT PER ROOM |
---|
2 NIGHTS RATE | EVERY EXTENSION NIGHT | |
---|---|---|
– | – | |
– | – |
PLEASE NOTE: Our Booking Office will never ask you to make payment to any bank account other than an official company account belonging to Rawa Island Resort Sdn Bhd. The official Booking Office contact email is info@rawaislandresort.com only.
TO VIEW OUR STANDARD FULL BOARD PACKAGE RATES (16 JAN – 15 NOV 2024), PLEASE CLICK HERE.
Additional Child (4-12 years old) in room based on existing bedding:
Infant ( 0-3 years old ):
Free of charge.
Full Board Package Includes:
**SET MEALS WILL BE SERVED FOR TOTAL OF GUESTS LESS THAN 20 PAX**
Every Extension Night:
Additional charge:
Important Note:
Our booking terms and conditions are set out HERE.